Take a look behind the scenes of our latest product launch.
Exclusive Men's Thick Knit Fleece Jacket
🧥Conquer cold snaps in comfort and swagger. This heavyweight knit fleece jacket wraps you in warmth with rugged texture, a tailored fit, and street-smart edge. Whether you're hitting the trails or the town, it's your go-to layer for looking sharp when the temps drop. Thick. Tough. Unreasonably cozy.
This zip-up jacket is crafted from a thick, knit sweatshirt fleece for structure and comfort. Its lightly brushed lining provides warmth without bulk, making it the perfect layering option for cooler months. The stand-up collar and paneled silhouette create a comfortable, close-fitting fit, perfectly blending casual style with everyday practicality.
- Regular fit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.3Â | 28.7Â | 29.1Â | 29.5Â | 29.9Â | 30.3Â | 30.7Â | 31.1Â |
| Sleeve | 26.0Â | 26.3Â | 26.5Â | 26.8Â | 27.1Â | 27.4Â | 27.6Â | 27.9Â |
| Bust | 45.3Â | 47.2Â | 49.2Â | 51.2Â | 53.1Â | 55.1Â | 57.1Â | 59.1Â |
| Shoulder | 19.9Â | 20.5Â | 21.1Â | 21.7Â | 22.2Â | 22.8Â | 23.4Â | 24.0Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Sleeve | 66 | 66.7 | 67.4 | 68.1 | 68.8 | 69.5 | 70.2 | 70.9 |
| Bust | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Shoulder | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands