Take a look behind the scenes of our latest product launch.
Exclusive Men's Thick Knit Fleece Jacket
Conquer cold snaps in comfort and swagger. This heavyweight knit fleece jacket wraps you in warmth with rugged texture, a tailored fit, and street-smart edge. Whether you're hitting the trails or the town, it's your go-to layer for looking sharp when the temps drop. Thick. Tough. Unreasonably cozy. This zip-up jacket is crafted from a thick, knit sweatshirt fleece for structure and comfort. Its lightly brushed lining provides warmth without bulk, making it the perfect layering option for cooler months. The stand-up collar and paneled silhouette create a comfortable, close-fitting fit, perfectly blending casual style with everyday practicality.
- Regular fit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
| Sleeve | 26.0 | 26.3 | 26.5 | 26.8 | 27.1 | 27.4 | 27.6 | 27.9 |
| Bust | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 | 59.1 |
| Shoulder | 19.9 | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Sleeve | 66 | 66.7 | 67.4 | 68.1 | 68.8 | 69.5 | 70.2 | 70.9 |
| Bust | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Shoulder | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands